<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ZPIC Audits ■■ Medicare Audits</title>
	<link>http://www.zpicaudit.com</link>
	<description>Fighting For Medicare Providers - Call 1 (800) 475-1906 Today for a Free Consultation</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:23:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Medicare Administrative Contractors (MACs) are Flexing Their Muscles in Connection with Recent CERT Audit Findings</title>
		<description><![CDATA[(November 23, 2011): I.             What is a CERT Audit? The “Comprehensive Error Rate Testing” (CERT) program was created as a tool for the Centers for Medicare and Medicaid Services (CMS) to assess whether  Medicare Administrative Contractors (MACs) are paying claims properly. Essentially, the CERT program serves as an integral management tool for CMS as well as [...]]]></description>
		<link>http://www.zpicaudit.com/2011/11/medicare-administrative-contractors-macs-are-flexing-their-muscles-in-connection-with-recent-cert-audit-findings/</link>
			</item>
	<item>
		<title>ZPIC Audits are Increasing Around the Country &#8212; Are You Prepared?  Ten Recommendations Aimed at Assisting with Your Preparation Efforts.</title>
		<description><![CDATA[(July 24, 2011): Has your Practice, Home Health Agency, Hospice, DME Company or PT / OT / ST Clinic been audited by a Zone Program Integrity Program (ZPIC)?  If not, it may only be a matter of time.  Despite your best efforts to follow Medicare’s directives, your organization may still be identified as an “outlier” by [...]]]></description>
		<link>http://www.zpicaudit.com/2011/07/zpic-audits-are-increasing-around-the-country-are-you-prepared-ten-recommendations-aimed-at-assisting-with-your-preparation-efforts/</link>
			</item>
	<item>
		<title>Five Essential (Yet Fundamental) Medicare Compliance Concepts that Everyone Can Understand.</title>
		<description><![CDATA[(July 15, 2011):  There are “rules of life” we have learned that can really bring certain essential Medicare compliance concepts into focus. While sometimes considered little more than a cliché, these helpful sayings and principles can be quite helpful when explaining fundamental compliance concepts to new staff or non-compliance personnel.  Five fundamental compliance concepts that [...]]]></description>
		<link>http://www.zpicaudit.com/2011/07/503/</link>
			</item>
	<item>
		<title>AdvanceMed, the ZPIC Responsible for Zone 2 and Zone 5 has Reportedly Been Acquired by NCI</title>
		<description><![CDATA[(April 10, 2011):  Last week, it was announced that NCI, Inc., one of the nation’s most successful information technology companies had acquired the outstanding capital stock of AdvanceMed Corporation (AdvanceMed), an affiliate of CSC.  While the acquisition went largely unnoticed by the health care provider community, the transaction may, in fact, be quite significant.   [...]]]></description>
		<link>http://www.zpicaudit.com/2011/04/476/</link>
			</item>
	<item>
		<title>Report by HHS-OIG Likely Precedes an Increase in ZPIC Audits of Skilled Nursing Facilities &#8212; Providers Should Prepare to be Audited and Compliance Officers are Well Advised to Review their Practices and Take Corrective Steps, as Appropriate</title>
		<description><![CDATA[(April 1, 2011): Background:             The Prospective Payment System (PPS) under which Skilled Nursing Facilities (SNFs) are reimbursed by Medicare has long been criticized by many concerned with “benefit integrity” and curbing waste, fraud, and abuse in the Medicare program. Critics argue that, because the SNF reimbursement rate is prospective in nature and largely commensurate [...]]]></description>
		<link>http://www.zpicaudit.com/2011/04/report-by-hhs-oig-likely-precedes-and-increase-in-zpic-audits-of-skilled-nursing-facilities-compliance-officers-are-well-advised-to-review-their-practices-and-take-remedial-steps/</link>
			</item>
	<item>
		<title>2011. . . The Year of Compliance &#8212; Avoiding ZPIC Initiated Medicare Suspension Actions</title>
		<description><![CDATA[(January 11, 2011): As you recall at the end of 2010 we identified the “Top Ten Health Care Compliance Risks for 2011.”  The purpose of this and subsequent articles is to analyze two of those risks; Zone Program Integrity Contractors (ZPICs) and Payment Suspension Actions. Over the next few days we will be discussing these [...]]]></description>
		<link>http://www.zpicaudit.com/2011/01/2011%e2%80%a6the-year-of-compliance-and-how-to-avoid-being-suspended-by-your-zpic/</link>
			</item>
	<item>
		<title>South Texas Health Care Providers Remain Under Considerable Scrutiny by HEAT Prosecutors and Investigators – Compliance Isn’t Optional – It’s Essential in 2011.</title>
		<description><![CDATA[(January 6, 2011):  Three Houston-area residents, one of whom is a physician, were sentenced to prison on January 4th for their roles in a multi-million dollar durable medical equipment (DME) Medicare fraud scheme.  Each of the three defendants were also ordered to pay restitution to the Federal government, in amounts ranging from $29,052 to $1.4 [...]]]></description>
		<link>http://www.zpicaudit.com/2011/01/south-texas-health-care-providers-remain-under-considerable-scrutiny-by-heat-prosecutors-and-investigators-%e2%80%93-compliance-isn%e2%80%99t-optional-%e2%80%93-it%e2%80%99s-essential-in-2011/</link>
			</item>
	<item>
		<title>Top Ten Health Care Compliance Risks for 2011.</title>
		<description><![CDATA[(December 31, 2010):  In case you missed it, Congress, President Obama and the healthcare regulators had a banner year with respect to regulatory activism in 2010.  Over the next several weeks we will be releasing a series of articles on our website addressing these dramatic changes and the compliance risks they present for your practice, [...]]]></description>
		<link>http://www.zpicaudit.com/2011/01/top-ten-health-care-compliance-risks-for-2011/</link>
			</item>
	<item>
		<title>Have You Screened Your Employees Lately?  HHS-OIG is Aggressively Targeting Health Care Providers That Employ Individuals Who Have Been Excluded from Participation in Federal Health Benefits Programs</title>
		<description><![CDATA[(December 11, 2010):  Earlier this week, HHS-OIG announced that it had assessed significant civil monetary penalties against a health care provider that employed seven individuals who the provider “knew or should have known” had been excluded from  participation in Federal health care programs. These individuals were alleged to have  furnished items and services for which [...]]]></description>
		<link>http://www.zpicaudit.com/2010/12/have-you-screened-your-employees-lately-hhs-oig-is-aggressively-targeting-health-care-providers-that-employ-individuals-who-have-been-excluded-from-participation-in-federal-health-benefits-programs/</link>
			</item>
	<item>
		<title>Number of False Claims Act Investigations Being Pursued is Currently at an All Time High . . . and is Likely to Go Even Higher Due to Changes to the False Claims Act Under Health Care Reform</title>
		<description><![CDATA[(November 26, 2010):  As set out in a U.S. Department of Justice (DOJ) Press Release issued earlier this week, during Fiscal Year 2010 (ending September 30, 2010), DOJ secured $3 billion in civil settlements and judgments in connection with cases involving fraud against the government.  Notably, $2.5 billion (approximately 83%) of the recoveries were related [...]]]></description>
		<link>http://www.zpicaudit.com/2010/11/number-of-false-claims-act-investigations-being-pursued-is-currently-at-an-all-time-high-and-is-likely-to-go-even-higher-due-to-changes-to-the-false-claims-act-under-health-care-reform/</link>
			</item>
</channel>
</rss>

